Physical and mechanical properties (organic substrate)
| Property | Value |
|---|---|
| Diameter (mm) | 2 - 100 |
| Clear aperture (%) | >80 |
| Substrate coverage | Full, patterned |
| Substrate thickness (mm) | 0.5 - 10 |
| Physical durability | Adhesion per MIL-PRF-13830B (Section C.4.5.12), Moderate abrasion per MIL PRF-13830B (Section C.4.5.11), Cleaning per MIL-C-48497A (Section 4.5.4.2) |
| Coating type | Soft, hard |
Optical properties (organic substrate)
| Property | Value |
|---|---|
| Angle of incidence (°) | 0 |
| Target spectral range (nm) | 400 - 1000 |
| Peak reflectivity Rpeak (%) | >95 |
| Substrate type | Glass |
| Surface quality | 80 - 50 |